IBPS Clerk 2016 – State-wise vacancies:
The Institute of Banking Personnel Selection (IBPS) has released the official notification for IBPS Clerk 2016-17. Click here to check out the official notification in case you missed it.
The total number of vacancies is 19, 243. The list of state-wise vacancies is provided in the list below:
Name of the state | Category | Total number of vacancies | |||
SC | ST | OBC | Gen | ||
Andaman & Nicobar | 0 | 2 | 6 | 17 | 25 |
Andhra Pradesh | 106 | 64 | 176 | 353 | 699 |
Arunachal Pradesh | 1 | 3 | 1 | 8 | 13 |
Assam | 26 | 37 | 113 | 213 | 389 |
Bihar | 103 | 13 | 211 | 443 | 770 |
Chandigarh | 13 | 1 | 22 | 52 | 88 |
Chhattisgarh | 35 | 72 | 31 | 164 | 302 |
Dadra & Nagar Haveli | 0 | 1 | 0 | 1 | 2 |
Daman & Diu | 0 | 0 | 0 | 1 | 1 |
Goa | 0 | 26 | 15 | 55 | 96 |
Gujarat | 53 | 143 | 147 | 426 | 769 |
Haryana | 148 | 3 | 219 | 422 | 792 |
Himachal Pradesh | 73 | 17 | 59 | 165 | 314 |
Jammu & Kashmir | 5 | 7 | 19 | 52 | 83 |
Jharkhand | 32 | 69 | 29 | 141 | 271 |
Karnataka | 235 | 132 | 316 | 740 | 1467 |
Kerala | 92 | 12 | 232 | 506 | 842 |
Lakshadweep | 0 | 8 | 0 | 12 | 20 |
Madhya Pradesh | 147 | 186 | 186 | 540 | 1059 |
Maharashtra | 107 | 280 | 308 | 648 | 1343 |
Manipur | 0 | 8 | 1 | 13 | 22 |
Meghalaya | 0 | 8 | 0 | 15 | 23 |
Mizoram | 0 | 3 | 0 | 10 | 13 |
Nagaland | 0 | 3 | 0 | 9 | 12 |
New Delhi | 140 | 84 | 265 | 494 | 983 |
Odisha | 92 | 114 | 84 | 301 | 591 |
Puducherry | 1 | 1 | 1 | 6 | 9 |
Punjab | 367 | 4 | 291 | 673 | 1335 |
Rajasthan | 156 | 125 | 178 | 516 | 975 |
Sikkim | 0 | 2 | 3 | 10 | 15 |
Tamil Nadu | 191 | 14 | 281 | 546 | 1032 |
Telangana | 86 | 33 | 148 | 279 | 546 |
Tripura | 9 | 12 | 0 | 29 | 50 |
Uttar Pradesh | 504 | 53 | 717 | 1338 | 2612 |
Uttrakhand | 63 | 13 | 50 | 204 | 330 |
West Bengal | 293 | 97 | 283 | 677 | 1350 |
TO DOWNLOAD TEST SERIES OF BANK CLERK/PO EXAMS CLICK HERE!! OR ON IMAGE GIVEN BELOW:
Disclaimer:
PrepHelp.in has neither created these files nor uploaded, We shared link which is already available on Internet, if anyone has any objection then kindly mail @ voguetechnosoft@gmail.com to request removal of the link.
0 comments:
Post a Comment